File: /var/www/ilya/data/www/hloubetin.ru/webstat/awstats012012.hloubetin.ru.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201201 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.hloubetin.ru.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1958
POS_TIME 2628
POS_VISITOR 12924
POS_DAY 16997
POS_DOMAIN 3454
POS_LOGIN 3687
POS_ROBOT 3842
POS_WORMS 4388
POS_EMAILSENDER 4519
POS_EMAILRECEIVER 4662
POS_SESSION 17818
POS_SIDER 18019
POS_FILETYPES 4797
POS_OS 4988
POS_BROWSER 5199
POS_SCREENSIZE 5863
POS_UNKNOWNREFERER 5937
POS_UNKNOWNREFERERBROWSER 6782
POS_ORIGIN 6895
POS_SEREFERRALS 7040
POS_PAGEREFS 7219
POS_SEARCHWORDS 8714
POS_KEYWORDS 9670
POS_MISC 2291
POS_ERRORS 10464
POS_CLUSTER 3543
POS_SIDER_404 10602
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120201013830 1 0 29150234091
FirstTime 20120101154858
LastTime 20120131021437
LastUpdate 20120202001825 1 0 0 0 0
TotalVisits 240
TotalUnique 96
MonthHostsKnown 0
MonthHostsUnknown 100
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 48 899565 48 49 1081360
1 26 26 239926 48 49 65945
2 38 38 293872 21 21 106279
3 50 50 421792 28 28 216905
4 15 15 133505 33 34 97177
5 46 46 457762 29 31 53684
6 34 34 287367 35 41 427086
7 53 53 413159 17 19 163999
8 64 93 1720097 30 31 255772
9 181 302 3633668 82 85 717683
10 48 103 2435629 16 20 61134
11 32 74 871543 24 27 193320
12 38 54 790350 21 21 121329
13 23 37 832164 26 27 175041
14 37 60 1104285 32 36 216459
15 48 132 3178546 58 69 401746
16 54 82 1377771 32 34 149296
17 97 111 1275300 37 39 206857
18 29 32 1099663 16 19 161025
19 36 119 3492734 27 35 317325
20 74 102 1524577 52 68 906451
21 8 8 193183 12 13 165413
22 46 65 1103436 14 17 189005
23 63 63 601717 16 17 250445
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1174 1747 28381611
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 183 3001451 20120131235855 33
yandex 87 226612 20120130102245 25
wordpress 86 18576 20120131173719 0
msnbot\-media 57 1067248 20120120095130 19
mail\.ru 44 848236 20120126074048 1
bot[\s_+:,\.\;\/\\-] 39 97141 20120131140115 17
crawl 33 889053 20120131002828 0
robot 10 57640 20120127113114 2
no_user_agent 4 84552 20120120212843 0
powermarks 3 80823 20120122214252 0
surveybot 3 23717 20120130043638 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 722 2795981 0 0
css 41 280837 0 0
png 58 58626 0 0
html 450 7533521 0 0
jpg 448 17696195 0 0
xml 2 1577 0 0
js 5 2076 0 0
gif 21 12798 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 17
linuxsuse 2
winxp 358
winlong 76
winnt 15
symbian 3
win2000 31
win98 1
linux 18
macosx 79
win16 1
winme 36
winunknown 2
win95 5
win2003 19
wince 6
Unknown 48
win2008 1047
END_OS
# Browser ID - Hits
BEGIN_BROWSER 47
msie6.0 137
safari5.0.3 12
firefox3.6.24 3
opera9.50 60
up\. 2
msie4.01 1
opera9.00 2
msie3.02 6
opera9.80 40
safari5.0.2 15
msie8.0 151
opera7.60 4
msie7.0 50
sec\- 2
msie2.0 5
firefox9.0.1 17
msie5.0 2
msie9.0 32
chrome16.0.912.63 15
Unknown 1
opera7.54 1
opera9.0 6
opera7.11 1
firefox3.0 1
opera9.01 4
opera8.01 3
msie5.5 14
firefox7.0.1 3
chrome13.0.782.215 10
netscape4.79 2
firefox1.0.7 1
chrome16.0.912.75 179
nokia 34
netscape0.6 1
mozilla 27
sie\- 6
netscape5.0 1
chrome16.0.912.77 15
safari5.1.2 30
safari5.1 31
mot\- 6
firefox2.0 2
firefox3.6.3 1
icab 3
firefox8.0.1 725
chrome3.0.195.27 68
safari 15
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
MOT-C450/0A.04.10R_MIB/2.2_Profile/MIDP-1.0_Configuration/CLDC-1.0 20120124091319
SIE-3618/24_UP.Browser/5.0.2.3.100_(GUI) 20120119170219
NOKIA-RH-48/V_J190V0600.nep.0_UP.Browser/6.2.2.1.c.1.102_(GUI)_MMP/2.0 20120107035518
SEC-SGHV205_NW.Browser3.01 20120120002519
Nokia7250/1.0_(2.05)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20120118070018
MOT-CB/0.0.23_UP/4.0.5o_UP.Browser/4.0.5o-XXXX_UP.Link/4.2.2.1 20120121133609
AUDIOVOX-CDM8910_UP.Browser/6.2.3.1_(GUI)_MMP/2.0 20120103011955
SIE-M55/01_UP.Browser/6.1.0.5.c.2_(GUI)_MMP/1.0 20120110171854
Mozilla/5.0 20120127141807
6590/1.0(30.32) 20120109083303
Nokia6500/1.0_(04.53) 20120116085043
Nokia7600/2.0_(04.05)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20120107015706
Nokia6510/1.0_(04.12) 20120108030126
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
6590/1.0(30.32) 20120109083303
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 143 260
From1 2 2
From2 22 30
From3 177 177
From4 830 1278
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 12 17
yandex 9 12
yahoo 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 49
http://parazitpro.ru 15 15
http://aetosforex.com/dealings.html 9 9
http://www.perevezem.kiev.ua 8 8
http://www.justlady.ru 6 6
http://your-torrent.ru 6 6
http://mp3films.ru 6 6
http://www.katalog-tovarov.com/content 6 6
http://svaty.tv 6 6
http://2itech.ru 6 6
http://bmwx6.com.ua 5 5
http://slovo.ws 3 3
http://38f.ru 1 1
http://1admiral.com 3 3
http://training.vsedljavas.net 3 3
http://autotema.org.ua 3 3
http://euronis-free.com 3 3
http://vkontakte.ru/away.php 2 2
http://krasnoxolm.ru 5 5
http://kazka.tv 1 1
http://zel-klimat.ru 3 3
http://2ip.ru/domain-list-by-email/ 1 1
http://vkontakte.ru/club11689769 2 2
http://steps-to-trade.com/best-brokers.html 4 4
http://bigmultik.net 3 3
http://www.otvetnemail.ru/forumdisplay.php 3 3
http://us-america.ru 5 5
http://asia-forum.ru 3 3
http://fizika.tv 2 2
http://femalesport.ru 3 3
http://kinodivan.net 3 3
http://totoplus.info 3 3
http://historywall.ru 3 3
http://esk72.ru 3 3
http://invideo.in 3 3
http://vk.com/piccolo_gatto 1 1
http://vk.com/away.php 1 1
http://spbchampionat.ru 3 3
http://sexymagazin.ru 3 3
http://hitsbox.info 2 2
http://gamsup.ru 3 3
http://vampira.ru 3 3
http://www.otvetnemail.ru/archive/index.php 3 3
http://kulteh.ru 1 1
http://kinotor.net 3 3
http://club-amur.ru 3 3
http://infac.ru 3 3
http://our-body.ru 3 3
http://allminsk2014.com 3 3
http://vkontakte.ru/im 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 11
%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 8
smazeny+syr 4
%d0%a1%d1%83%d1%85%d1%80%d0%be%d0%b1+%d0%9a%d0%b0%d0%b4%d1%8b%d1%80%d0%be%d0%b2 2
ujop+pod%c4%9bbrady 1
%d0%be%d0%b1%d1%89%d0%b5%d0%b6%d0%b8%d1%82%d0%b8%d0%b5+hloubetin 1
%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d1%8b 1
%d0%ba%d1%82%d0%be+%d1%83%d1%87%d0%b8%d1%82%d1%81%d1%8f+%d0%b2+%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d0%b0%d1%85 1
%d0%a5%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
%c3%bajop+hloub%c4%9bt%c3%adn 1
%d0%ba%d1%83%d1%80%d1%81%d1%8b+%d1%87%d0%b5%d1%88%d1%81%d0%ba%d0%be%d0%b3%d0%be+%d0%b2+%d0%bf%d1%80%d0%b0%d0%b3%d0%b5 1
%d1%87%d1%82%d0%be+%d1%82%d0%b0%d0%ba%d0%be%d0%b5+%d0%ba%d1%83%d1%80%d1%81%d1%8b+%d0%bf%d1%80%d0%b0%d0%b3%d0%b0+%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 9
smazeny 4
syr 4
%d0%b2 2
%d0%a1%d1%83%d1%85%d1%80%d0%be%d0%b1 2
%d0%ba%d1%83%d1%80%d1%81%d1%8b 2
%d0%9a%d0%b0%d0%b4%d1%8b%d1%80%d0%be%d0%b2 2
ujop 1
%d0%ba%d1%82%d0%be 1
pod%c4%9bbrady 1
hloub%c4%9bt%c3%adn 1
%d1%87%d0%b5%d1%88%d1%81%d0%ba%d0%be%d0%b3%d0%be 1
%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d0%b0%d1%85 1
%d0%be%d0%b1%d1%89%d0%b5%d0%b6%d0%b8%d1%82%d0%b8%d0%b5 1
%c3%bajop 1
%d1%87%d1%82%d0%be 1
%d0%bf%d1%80%d0%b0%d0%b3%d0%b0 1
%d1%82%d0%b0%d0%ba%d0%be%d0%b5 1
%d0%bf%d1%80%d0%b0%d0%b3%d0%b5 1
%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d1%8b 1
%d1%83%d1%87%d0%b8%d1%82%d1%81%d1%8f 1
%d0%a5%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
hloubetin 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 38 36904
206 1 7954
500 1 1640
404 79 187761
301 130 65252
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 36
/2011/02/sukhrobkadirov/p1070500/"%3B"%3B 2 -
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-2/"%3B"%3B 2 -
/2011/02/eziz-saparov/images/"%3B"%3B 2 -
/user 1 HLOUBETIN.RU
/admin.php 2 -
/2011/02/sukhrobkadirov/2-1/"%3B"%3B 2 -
/http:/google.ru/ 3 http://regconn.ru/
/2011/02/eziz-saparov/comment-page-1/#comment-243 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/sukhrobkadirov/l11-2/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/l11/"%3B"%3B 2 -
/2011/02/eziz-saparov/attachment/1/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/nostrifikacni_dolozka1/"%3B"%3B 2 -
/comments/feed/ 15 -
/muieblackcat 2 -
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n-2/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/comment-page-1/#comment-254 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/sukhrobkadirov/cz_podebrady_gallery_7/"%3B"%3B 2 -
/7576c2d2b4264b5a29fd5da79b8d60b5/links.db 1 -
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n-2/"%3B"%3B 2 -
/phpmyadmin/ 1 -
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/0_30f75_36d21bae_l/"%3B"%3B 2 -
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n/"%3B"%3B 2 -
/google.ru/ 2 http://regconn.ru/
/myadmin/ 1 -
/2011/02/sukhrobkadirov/narodni_muzeum_praha/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/comment-page-1/#comment-248 1 http://hloubetin.ru/wp-comments-post.php
/"%3B"%3B 2 -
/administrator/ 3 -
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-3/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/"%3B"%3B 2 -
/2011/02/eziz-saparov/"%3B"%3B 2 -
/phpMyAdmin/ 1 -
/2011/02/sukhrobkadirov/3981138364_b041835d53/"%3B"%3B 2 -
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n/"%3B"%3B 2 -
/2011/02/sukhrobkadirov/p1070500-2/"%3B"%3B 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 100
80.229.85.172 90 90 352260 20120124195743
46.251.227.3 89 89 1588560 20120129081753
81.3.111.177 63 63 291433 20120124050029
194.46.40.82 62 62 242668 20120119162307
193.203.75.186 60 60 234840 20120130092131
212.108.88.146 60 60 234840 20120129071649
85.173.114.159 60 60 234696 20120126014425
80.254.118.223 50 50 195700 20120131001841
91.75.37.26 40 40 156560 20120130170439
88.214.205.131 34 68 763303 20120107095222
85.17.19.36 1 20 631468 20120110223422
193.106.136.53 6 6 157468 20120129213005
46.109.200.165 2 2 35683 20120129080749
195.113.63.79 1 15 487764 20120124154546
91.211.194.103 7 21 535182 20120108173602
158.181.139.214 0 1 271754
62.32.76.86 4 34 1257678 20120120142847
92.249.127.111 14 14 364444 20120119170219
65.52.108.21 1 2 14459 20120122200326
46.109.195.120 1 1 26941 20120116054525
193.106.136.48 3 3 72467 20120105224603
178.120.62.57 1 1 7907 20120120080526
83.149.38.42 1 15 487764 20120119113116
188.93.22.134 5 5 19426 20120110093511
178.137.5.205 6 6 161646 20120112080851
91.203.67.127 1 1 7903 20120115090839
88.214.205.128 18 40 723315 20120107095234
62.249.209.143 32 32 125248 20120129051117
46.118.38.254 2 2 14805 20120127073317
193.106.136.61 3 3 80823 20120129103807
88.101.188.132 1 15 487768 20120102190601
178.137.5.148 3 3 76645 20120102050218
109.172.0.26 10 86 1513461 20120130084811
80.93.49.174 1 1 285 20120127141807
95.189.31.66 1 15 487764 20120127151408
64.120.194.170 1 1 26941 20120121182638
178.188.209.178 10 10 39140 20120114125213
88.214.205.129 30 60 788746 20120107095226
109.229.242.162 1 15 487768 20120113191017
176.9.33.229 1 15 487764 20120112001217
193.106.136.51 3 3 80823 20120117141741
178.129.18.8 2 16 490934 20120111200109
46.31.24.12 0 1 271754
91.203.67.112 1 1 7907 20120106125631
84.14.123.107 2 2 53882 20120130094331
46.252.122.226 1 15 487768 20120123153053
68.168.212.118 1 1 26941 20120129132621
92.126.37.35 2 16 495671 20120123153604
83.239.226.228 30 30 117420 20120119153414
83.149.34.132 1 15 487764 20120117105757
178.129.62.25 1 15 487764 20120113203740
95.133.104.10 2 2 35698 20120108110543
109.120.157.179 14 14 377174 20120125205528
178.129.72.32 0 1 271754
50.57.190.97 1 1 2711 20120114125835
91.202.85.93 1 17 547839 20120112190611
202.88.237.88 2 30 975528 20120127152049
89.145.201.219 10 10 39140 20120116230244
150.70.64.198 1 1 26941 20120109163806
178.184.102.141 2 2 15806 20120124112320
109.120.156.118 3 3 80823 20120107035518
92.243.181.15 0 1 80351
31.133.238.76 2 2 13804 20120130062559
89.33.220.80 10 10 39140 20120114010014
46.119.10.124 2 2 14806 20120131021437
85.26.234.193 1 10 220881 20120121140157
46.119.14.94 2 2 13542 20120123044511
193.106.136.50 4 4 107764 20120115022356
92.126.44.5 1 1 7903 20120124050706
93.157.20.217 3 15 395074 20120115203145
82.142.174.42 30 30 117420 20120119164807
213.110.133.221 25 25 673525 20120120002521
81.176.230.40 2 2 53882 20120125180208
178.137.5.121 6 6 157468 20120114193207
95.31.29.191 3 3 80823 20120130161640
193.106.136.34 12 12 319114 20120120141104
74.221.215.26 1 1 26941 20120130052250
80.35.96.247 1 1 2711 20120113050532
89.122.241.66 20 20 78280 20120127030446
88.214.205.130 31 61 800695 20120107095236
195.113.149.182 1 17 573152 20120110123701
84.53.228.30 20 20 78280 20120120174450
62.231.20.82 1 12 396176 20120121103841
91.203.37.231 1 12 488632 20120123192859
46.252.122.130 1 15 487764 20120123153850
213.87.240.68 1 15 487768 20120108192648
178.137.5.7 6 6 161646 20120104193118
91.218.15.178 16 16 62624 20120115230016
80.229.84.157 20 20 78280 20120130091419
193.106.136.57 9 9 234113 20120103000455
217.118.66.40 1 15 487768 20120112170459
178.137.128.38 6 6 153290 20120107111038
46.109.196.160 2 2 35683 20120102075823
193.106.136.59 14 14 377174 20120112172648
89.207.72.169 25 25 97850 20120115110653
85.161.87.40 1 15 487768 20120109163601
178.137.5.105 30 30 799874 20120129001713
92.126.60.171 2 2 15806 20120125101631
46.109.192.45 2 2 35687 20120103170414
178.137.129.27 3 3 80823 20120130023427
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20120101 6 6 125209 2
20120102 19 33 816987 6
20120103 18 18 385846 7
20120104 7 7 152241 3
20120105 13 13 278452 6
20120106 15 15 251688 6
20120107 124 240 3359876 8
20120108 24 52 1302651 9
20120109 20 34 829733 9
20120110 21 84 1988453 8
20120111 13 27 653977 5
20120112 22 82 2632977 9
20120113 23 51 1056523 5
20120114 120 120 658812 17
20120115 74 87 923357 13
20120116 52 53 678844 10
20120117 91 105 1033839 11
20120118 35 35 252125 5
20120119 78 92 927304 10
20120120 92 106 1284700 14
20120121 26 46 803101 6
20120122 26 27 191174 6
20120123 17 119 3298545 10
20120124 26 40 849675 9
20120125 23 23 454147 9
20120126 12 12 74764 2
20120127 52 80 1299370 11
20120128 17 17 163480 3
20120129 46 46 481346 9
20120130 50 64 846715 10
20120131 12 13 325700 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
15mn-30mn 7
2mn-5mn 5
30s-2mn 2
0s-30s 218
30mn-1h 6
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/wp-login.php 718 2794300 75 77
/ 236 5328094 117 108
/2011/02/eziz-saparov/comment-page-1/ 96 1713514 40 41
/2011/02/sukhrobkadirov/ 14 113347 4 6
/2011/02/eziz-saparov/ 7 65251 1 1
/2011/02/ 5 20263 0 2
/xmlrpc.php 4 1681 2 0
/2011/02/sukhrobkadirov/nostrifikacni_dolozka1/ 3 11701 0 1
/category/%d0%b1%d0%b5%d0%b7-%d1%80%d1%83%d0%b1%d1%80%d0%b8%d0%ba%d0%b8/ 3 14204 1 0
/author/kadirov/feed/ 2 21941 0 0
/2011/02/sukhrobkadirov/2-1/feed/ 2 1399 0 0
/2011/02/eziz-saparov/images/feed/ 2 1402 0 0
/author/kadirov/ 2 11046 0 0
/2011/02/sukhrobkadirov/cz_podebrady_gallery_7/ 2 8728 0 0
/2011/02/sukhrobkadirov/cz_podebrady_gallery_7/feed/ 2 1454 0 1
/2011/02/sukhrobkadirov/0_30f75_36d21bae_l/ 2 8630 0 0
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n/feed/ 2 1531 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-3/ 2 9078 0 0
/feed/ 2 21911 0 0
/2011/02/sukhrobkadirov/0_30f75_36d21bae_l/feed/ 2 1442 0 0
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n-2/feed/ 2 1535 0 0
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n-2/feed/ 2 1535 0 0
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n/feed/ 2 1531 0 0
/2011/02/sukhrobkadirov/3981138364_b041835d53/feed/ 2 1451 0 1
/wp-includes/wlwmanifest.xml 2 1577 0 0
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n/ 2 9315 0 0
/2011/02/sukhrobkadirov/3981138364_b041835d53/ 2 8740 0 1
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n-2/ 2 9325 0 0
/2011/02/eziz-saparov/attachment/1/ 2 8377 0 0
/2011/02/sukhrobkadirov/narodni_muzeum_praha/ 2 8715 0 0
/2011/02/sukhrobkadirov/l11-2/ 2 8518 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-2/ 2 9327 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-2/feed/ 2 1535 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n/feed/ 2 1531 0 0
/2011/02/sukhrobkadirov/p1070500/ 2 8592 0 0
/2011/02/eziz-saparov/attachment/1/feed/ 2 1409 0 0
/2011/02/sukhrobkadirov/l11/ 2 8497 0 0
/2011/02/sukhrobkadirov/feed/ 2 1557 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n/ 2 9311 0 0
/2011/02/sukhrobkadirov/l11-2/feed/ 2 1401 0 1
/2011/02/sukhrobkadirov/l11/feed/ 2 1397 0 0
/category/%d0%b1%d0%b5%d0%b7-%d1%80%d1%83%d0%b1%d1%80%d0%b8%d0%ba%d0%b8/feed/ 2 22011 0 0
/2011/02/sukhrobkadirov/p1070500-2/ 2 8517 0 0
/2011/02/eziz-saparov/images/ 2 8619 0 0
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-3/feed/ 2 1535 0 0
/2011/02/sukhrobkadirov/nostrifikacni_dolozka1/feed/ 2 1454 0 0
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n-2/ 2 9327 0 0
/2011/02/sukhrobkadirov/narodni_muzeum_praha/feed/ 2 1448 0 0
/2011/02/sukhrobkadirov/2-1/ 2 8521 0 0
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n/ 2 9182 0 0
/2011/02/eziz-saparov/feed/ 2 1544 0 0
/2011/02/sukhrobkadirov/p1070500/feed/ 2 1412 0 0
/2011/02/sukhrobkadirov/p1070500-2/feed/ 2 1416 0 0
END_SIDER