File: /var/www/ilya/data/www/hloubetin.ru/webstat/awstats022012.hloubetin.ru.txt
AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201202 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.hloubetin.ru.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1958
POS_TIME 2628
POS_VISITOR 10561
POS_DAY 15743
POS_DOMAIN 3456
POS_LOGIN 3820
POS_ROBOT 3975
POS_WORMS 4628
POS_EMAILSENDER 4759
POS_EMAILRECEIVER 4902
POS_SESSION 16522
POS_SIDER 16729
POS_FILETYPES 5037
POS_OS 5197
POS_BROWSER 5378
POS_SCREENSIZE 5922
POS_UNKNOWNREFERER 5996
POS_UNKNOWNREFERERBROWSER 6347
POS_ORIGIN 6547
POS_SEREFERRALS 6693
POS_PAGEREFS 6861
POS_SEARCHWORDS 7819
POS_KEYWORDS 8504
POS_MISC 2291
POS_ERRORS 9029
POS_CLUSTER 3676
POS_SIDER_404 9166
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120301003935 1 0 40461302061
FirstTime 20120201054918
LastTime 20120229224332
LastUpdate 20120302001132 1 0 0 0 0
TotalVisits 212
TotalUnique 89
MonthHostsKnown 41
MonthHostsUnknown 76
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 31 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 181 181 777710 35 35 641763
1 11 11 42775 18 18 188564
2 423 423 1396225 50 50 111676
3 33 33 134474 19 20 144887
4 14 14 262994 28 28 141437
5 96 96 450343 23 33 465523
6 18 20 415019 31 31 98864
7 18 32 832558 19 32 649945
8 25 25 343338 67 71 445547
9 212 224 1341454 20 22 104001
10 27 28 462871 23 23 141832
11 1207 1219 4648186 20 27 642078
12 17 46 1222405 13 21 18740
13 41 73 1597269 60 66 136803
14 5 6 274912 21 23 259437
15 470 485 2292156 72 73 82813
16 12 26 715151 19 20 222268
17 26 43 861413 31 32 39782
18 609 702 5640049 75 84 272744
19 13 25 573781 27 35 691634
20 12 12 160563 33 34 74860
21 24 41 872122 21 25 181146
22 38 40 561000 40 43 300583
23 135 135 681394 54 54 116476
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
ru 1383 1383 4568182
net 1273 1273 4665178
ip 855 1128 15888782
au 100 100 391356
ua 26 26 692136
com 21 21 294123
uz 5 5 34523
cz 3 3 18975
pl 1 1 6907
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
googlebot 117 1593355 20120229231219 26
yandex 113 639235 20120229185202 37
wordpress 86 18626 20120229185154 0
bot[\s_+:,\.\;\/\\-] 71 180386 20120229225700 28
mail\.ru 41 1978979 20120226115843 2
crawl 28 754364 20120229004833 0
robot 24 110853 20120229220426 12
python 12 158521 20120216191829 0
msnbot\-media 6 207038 20120227032614 2
no_user_agent 4 35076 20120226102438 0
powermarks 3 70783 20120208185125 0
surveybot 2 15811 20120223023518 0
msiecrawler 3 55366 20120228042742 0
netcraft 3 80824 20120229230009 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 19 124488 0 0
php 3345 10768102 0 0
png 22 18678 0 0
html 322 6308306 0 0
jpg 227 9338438 0 0
js 5 2150 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 14
winxp 3333
winlong 25
unix 1
win2000 36
winnt 13
win98 2
linux 27
winme 59
macosx 21
win95 10
winunknown 1
win2003 23
Unknown 36
win2008 353
END_OS
# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 173
firefox5.0 2
webcapture 1
msie4.01 1
firefox9.0 16
opera9.00 6
opera9.80 92
safari5.0.2 2
netscape4.76 2
opera7.60 8
firefox2.0.0.9 1
msie7.0 11
msie2.0 4
firefox9.0.1 13
Unknown 4
chrome14.0.835.202 15
safari5.1.3 16
netscape4.61 1
msie5.01 1
chrome17.0.963.56 55
firefox3.0.4 1
opera8.00 2
chrome12.0.742 12
opera9.01 1
opera8.01 1
msie5.5 21
chrome13.0.782.215 3
netscape4.79 3
firefox1.0.7 11
mozilla 60
chrome16.0.912.77 64
firefox3.6.3 3086
firefox8.0.1 230
firefox10.0.2 21
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Opera/9.80_(Opera_Mobi/498) 20120209042026
xpymep_blogs.exe 20120227082706
Mozilla/4.0_(compatible;_Synapse) 20120217083437
Sparrow/1.0_(_http://www.wisecat.ru/sparrow) 20120214185340
xpymep.exe 20120208222805
Mozilla/3.0_(compatible;_Indy_Library) 20120212154422
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
xpymep_blogs.exe 20120227082706
Sparrow/1.0_(_http://www.wisecat.ru/sparrow) 20120214185340
xpymep.exe 20120208222805
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3144 3145
From1 1 1
From2 18 29
From3 120 124
From4 384 641
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 15 20
yandex 3 9
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 30
http://planet-best.ru 13 13
http://chelseablues.ru 13 13
http://www.apricus-studio.ru 8 8
http://hotelist.spb.ru 6 6
http://cable-rzn.ru 6 6
http://ra-1.ru 6 6
http://formica-spb.ru 6 6
http://low-kick.ru 6 6
http://zel-klimat.ru 6 6
http://serialz.com.ua 5 5
http://www.facebook.com/l.php 1 1
http://uistone.ru 4 4
http://vk.com/away.php 0 1
http://www.artwhite.ru 2 2
http://uristportal.ru 4 4
http://twofile.ru 3 3
http://images.yandex.ua/yandsearch 0 3
http://0027.ru 3 3
http://323f.ru 2 2
http://moregirls.org 3 3
http://vk.com/club11689769 1 1
http://2ip.ru/domain-list-by-ip/ 1 1
http://webalta.ru/search 1 1
http://8gamers.ru 5 5
http://vk.com/ashulha 1 1
http://www.otvetnemail.ru 3 3
http://www.zvezdaput.net/wordpress/ 2 2
http://2-wmr.ru 3 3
http://fifa-2013.ru 1 1
http://www.schoolbuild.ru 5 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 8
smazeny+syr 7
%d1%81%d1%82%d1%83%d0%b4%d0%b5%d0%bd%d1%82%d1%8b+%d0%b2+%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d0%b0%d1%85 2
%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd+%d0%ba%d1%83%d1%80%d1%81%d1%8b 2
suhrob+kadirov 1
%d0%a5%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
hloubetin+ujop 1
%d1%8f+%d1%85%d0%be%d0%b4%d0%b8%d0%bb+%d0%bd%d0%b0+%d0%ba%d1%83%d1%80%d1%81%d1%8b+%d1%87%d0%b5%d1%88%d1%81%d0%ba%d0%be%d0%b3%d0%be+%d1%8f%d0%b7%d1%8b%d0%ba%d0%b0 1
%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 17
smazeny 7
syr 7
%d0%ba%d1%83%d1%80%d1%81%d1%8b 3
%d1%85%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 3
%d1%81%d1%82%d1%83%d0%b4%d0%b5%d0%bd%d1%82%d1%8b 2
%d0%b2 2
%d0%bf%d0%be%d0%b4%d0%b5%d0%b1%d1%80%d0%b0%d0%b4%d0%b0%d1%85 2
ujop 1
suhrob 1
%d0%bd%d0%b0 1
%d1%87%d0%b5%d1%88%d1%81%d0%ba%d0%be%d0%b3%d0%be 1
%d1%85%d0%be%d0%b4%d0%b8%d0%bb 1
%d1%8f 1
%d0%a5%d0%bb%d0%be%d1%83%d0%b1%d0%b5%d1%82%d0%b8%d0%bd 1
kadirov 1
%d1%8f%d0%b7%d1%8b%d0%ba%d0%b0 1
hloubetin 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 42 39330
206 1 7951
405 1 292
301 278 142672
404 34 77935
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 19
/2011/02/eziz-saparov/ 1 -
/2011/02/sukhrobkadirov/comment-page-1/#comment-287 1 http://hloubetin.ru/wp-comments-post.php
/jsys.php 2 -
/2011/02/eziz-saparov/comment-page-1/#comment-256 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/sukhrobkadirov/comment-page-1/#comment-276 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/eziz-saparov/comment-page-1/#comment-282 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/sukhrobkadirov/ 1 -
/2011/02/eziz-saparov/comment-page-1/#comment-262 1 http://hloubetin.ru/wp-comments-post.php
/engine/ajax/pm.php 1 http://hloubetin.ru/engine/ajax/pm.php
/2011/02/eziz-saparov/comment-page-1/#comment-284 1 http://hloubetin.ru/wp-comments-post.php
/value.png 1 -
/administrator/ 2 http://hloubetin.ru/administrator/
/comments/feed/ 10 -
/muieblackcat 5 -
/bitrix/admin/ 1 -
/netcat/admin/ 1 -
/2011/02/sukhrobkadirov/comment-page-1/#comment-292 1 http://hloubetin.ru/wp-comments-post.php
/2011/02/eziz-saparov/comment-page-1/#comment-259 1 http://hloubetin.ru/wp-comments-post.php
/jsys.phpindex.php 1 http://HLOUBETIN.RU/jsys.phpindex.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 117
host-109-198-192-x.tts.debryansk.ru 1369 1369 4325053 20120221095220
static-68-238-148-202.dllstx.fios.verizon.net 455 455 1443022 20120224185406
fl-69-68-148-149.sta.embarqhsd.net 442 442 1401329 20120220154923
93.186.62.214 293 293 929077 20120219022234
ool-457087d8.dyn.optonline.net 167 167 529342 20120218000523
82.200.44.52 125 125 396097 20120228022023
mo-69-34-200-152.sta.embarqhsd.net 119 119 377062 20120226234806
80.29.127.235 116 116 364581 20120205184200
46.251.227.3 95 95 1694550 20120228192121
static-216-176-93-137.consolidated.net 30 30 117450 20120225033808
184-82-3-104.static.hostnoc.net 3 3 40947 20120229224332
91.79.133.132 1 1 14211 20120209042026
95.135.126.245 0 1 80351
202.92.86.155 10 10 39150 20120223054032
203.196.37.54 10 10 39150 20120223054430
95.37.240.30 0 14 479861
74.125.78.88 0 1 21756
193.105.210.96 1 1 26942 20120225111235
178.129.116.64 2 19 529815 20120210180704
85.17.123.28 1 1 7904 20120228004859
64-120-194-170.static.hostnoc.net 2 2 28604 20120224102832
125.255.84.98 20 20 78300 20120225105445
193.106.136.52.usersnat.smileweb.com.ua 6 6 161652 20120218143524
46.109.201.158 2 2 35666 20120208125019
user-188-33-246-177.play-internet.pl 1 1 6907 20120228214406
109.173.89.127 0 1 152932
193.105.210.102 1 1 26942 20120225130953
92.249.127.111 28 28 665262 20120229123340
95-37-240-30.dynamic.mts-nn.ru 1 1 7908 20120220120421
92.243.181.29 2 16 495669 20120216133223
nichol62.lnk.telstra.net 10 10 39150 20120224151857
178.137.5.23 15 15 404115 20120208164424
213.227.238.250 0 1 80351
216.38.216.101 3 4 49302 20120222091618
216.199.135.100.nw.nuvox.net 10 10 39150 20120223054455
ip-94-113-121-33.net.upcbroadband.cz 2 2 11071 20120220080228
ey-in-f80.1e100.net 1 1 6908 20120220091845
94.75.55.162 0 15 480291
95-27-50-11.broadband.corbina.ru 1 1 26942 20120222110353
95.78.197.229 0 1 80351
216-201-186-26.static.logixcom.net 10 10 39150 20120224084147
109.120.157.179.addr.datapoint.ru 8 8 164616 20120228080534
193.106.136.63.usersnat.smileweb.com.ua 6 6 161652 20120229133621
24.52.149.62 2 2 29652 20120209232548
dynamicip-71-147-46-33.pppoe.chelny.ertelecom.ru 1 1 26942 20120224134616
188.33.246.177 0 1 80351
178.34.20.241 1 15 487769 20120213164123
188.143.233.8 3 3 80825 20120229004032
97.109.broadband2.iol.cz 1 1 7904 20120213174437
193.106.136.61 6 6 161646 20120202092317
85.12.209.184 0 1 80351
178.125.214.116 1 1 26942 20120214185340
mail.interloc.com.au 30 30 117450 20120225013245
176.196.58.28 0 1 23168
hosted-by.bergdorf-group.com 6 6 161652 20120226114410
74.125.78.81 0 1 430
178-137-129-75-kie.broadband.kyivstar.net 15 15 404130 20120226074529
mx3.nitewatcher.com 1 1 21867 20120226004410
genesis.myservermanager.com 4 4 71454 20120228104621
83.221.188.178 0 12 374365
176.14.166.47 2 18 511903 20120208183256
46.119.136.254 10 10 71525 20120227104659
60-242-22-28.static.tpgi.com.au 10 10 39150 20120223054243
46.109.202.149 2 2 35688 20120217002346
46.118.32.31 2 2 13542 20120206022219
83.208.109.97 0 15 499985
89.163.7.78 0 1 80351
170.6.207.91.unknown.steephost.net 1 1 26942 20120213102507
74.125.16.160 0 1 20124
46.118.34.187 2 2 13543 20120207052208
vos-syd.customer.netfilter.com.au 10 10 39150 20120223054458
ipmesh.cust.smartspb.net 1 1 7904 20120221153900
91.204.196.78 2 36 1147734 20120203182620
74.125.78.96 0 1 20522
host-202-80-147-185.linkinnovations.com 10 10 39150 20120222134303
74.125.78.86 0 1 6552
193.106.136.34.usersnat.smileweb.com.ua 11 11 288006 20120226001729
178.137.128.223 3 3 80823 20120210062217
83.221.160.109 3 18 496031 20120226214706
31.181.20.4 0 1 46287
193.106.136.39.usersnat.smileweb.com.ua 3 3 80826 20120215044231
109.165.102.118 1 1 2711 20120212154422
94.113.121.33 0 14 479861
203-206-220-228.perm.iinet.net.au 10 10 39150 20120224112101
216.242.114.121 20 20 78156 20120225033600
37.55.133.56 0 1 80351
195.250.149.191 3 31 978701 20120219184703
74.125.78.83 0 2 56869
cpe-121-212-235-205.static.nsw.bigpond.net.au 10 10 39150 20120224173532
95.37.121.238 1 13 381271 20120210115920
217.118.78.121 1 1 26941 20120208040446
193.105.210.127 2 2 53884 20120225182732
74.125.78.101 0 1 41032
74.125.16.144 0 1 110135
81.176.230.40 2 2 53883 20120222191025
69.15.72.164 27 27 121185 20120217083437
46.119.37.237 3 3 65643 20120208224723
193.106.136.34 3 3 80823 20120209115943
46.191.164.162 0 1 80351
193.106.136.41 3 3 76645 20120212093233
mail.bico.com.au 20 20 78156 20120224035152
193.106.136.58 2 2 53882 20120205185947
91.77.238.72 2 17 538361 20120208185505
46.118.35.94 2 2 13542 20120208174320
74.125.78.82 0 1 15745
74.125.78.98 0 1 849
217.119.19.86 0 14 479861
178-188-221-83.stream.uz 5 5 34523 20120213192446
h94-75-55-162.dyn.bashtel.ru 3 3 16721 20120225125252
91.215.79.52 1 1 2711 20120212073653
46.119.36.53 15 15 304210 20120208222810
184-82-228-106.static.hostnoc.net 1 1 10792 20120224075241
109.205.251.164 0 1 80351
188.127.237.30 1 1 26941 20120201054918
78.47.23.182 2 2 41152 20120210084245
203-206-167-242.perm.iinet.net.au 10 10 39150 20120223054332
178-137-128-223-kie.broadband.kyivstar.net 6 6 153296 20120216061053
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20120201 4 4 107764 2
20120202 6 6 161646 2
20120203 13 47 1407626 5
20120204 0 1 46287 0
20120205 118 118 418463 3
20120206 11 11 201441 4
20120207 3 3 16254 2
20120208 31 62 1604030 10
20120209 16 17 413101 7
20120210 12 41 1122621 8
20120211 8 8 114228 4
20120212 13 13 167934 8
20120213 13 68 1967657 8
20120214 14 14 149153 12
20120215 1188 1188 3951101 9
20120216 10 24 637076 7
20120217 20 21 405996 7
20120218 175 175 726724 4
20120219 307 321 1611937 6
20120220 450 489 2763260 6
20120221 209 223 1362121 8
20120222 70 71 811953 19
20120223 92 93 461125 10
20120224 520 520 1767616 11
20120225 65 80 1156864 18
20120226 137 152 1258434 11
20120227 17 20 541701 8
20120228 135 139 801801 8
20120229 10 11 404248 5
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 8
2mn-5mn 5
30s-2mn 6
15mn-30mn 7
0s-30s 179
30mn-1h 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/wp-login.php 3345 10768102 62 62
/ 172 3914565 96 84
/2011/02/eziz-saparov/comment-page-1/ 102 1819554 37 37
/2011/02/sukhrobkadirov/ 16 170323 6 8
/2011/02/eziz-saparov/ 11 110665 3 8
/2011/02/sukhrobkadirov/comment-page-1/ 9 197214 1 3
/2011/02/ 4 20025 1 4
/author/kadirov/ 2 14003 1 1
/category/%d0%b1%d0%b5%d0%b7-%d1%80%d1%83%d0%b1%d1%80%d0%b8%d0%ba%d0%b8/ 2 13965 1 1
/2011/02/sukhrobkadirov/nostrifikacni_dolozka1/ 1 8485 1 1
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-3/ 1 8838 1 1
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n-2/ 1 9085 1 1
/feed/ 1 21584 1 1
END_SIDER