File: /var/www/ilya/data/www/hloubetin.ru/webstat/awstats052012.hloubetin.ru.txt
AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201205 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.hloubetin.ru.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1992
POS_TIME 2665
POS_VISITOR 11011
POS_DAY 17942
POS_DOMAIN 3457
POS_LOGIN 3938
POS_ROBOT 4093
POS_WORMS 4401
POS_EMAILSENDER 4532
POS_EMAILRECEIVER 4675
POS_SESSION 18717
POS_SIDER 18919
POS_FILETYPES 4810
POS_DOWNLOADS 10678
POS_OS 5002
POS_BROWSER 5060
POS_SCREENSIZE 5635
POS_UNKNOWNREFERER 5709
POS_UNKNOWNREFERERBROWSER 7511
POS_ORIGIN 8036
POS_SEREFERRALS 8178
POS_PAGEREFS 8322
POS_SEARCHWORDS 9594
POS_KEYWORDS 9746
POS_MISC 2328
POS_ERRORS 9805
POS_CLUSTER 3794
POS_SIDER_404 9948
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20120601001111 1 0 12378723115527
FirstTime 20120501013210
LastTime 20120528185832
LastUpdate 20120602000649 1 0 0 0 0
TotalVisits 614
TotalUnique 123
MonthHostsKnown 99
MonthHostsUnknown 44
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 32 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 45 464477 14 14 7892
1 44 45 777335 24 27 18415
2 477 478 1621040 241 241 646062
3 40 43 712382 6 6 3082
4 35 56 1181973 17 19 13294
5 19 35 643344 18 22 12727
6 25 26 117556 4 4 1830
7 12 21 679245 17 18 16247
8 19 19 154268 26 26 18321
9 29 29 199553 13 17 21509
10 21 39 823096 61 67 49738
11 16 60 1676826 22 29 22222
12 26 27 233906 18 22 20989
13 34 53 1100441 37 40 32045
14 32 46 830610 24 25 16681
15 47 47 308352 11 14 34313
16 46 46 354196 29 31 45125
17 32 43 641402 14 15 9141
18 53 69 820303 9 13 6394
19 25 37 601136 31 37 30116
20 39 97 2145040 16 23 12853
21 44 72 1286386 14 18 9755
22 30 64 1530297 44 48 60180
23 28 59 1337599 48 51 109670
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
de 477 477 1560780
com 291 291 578968
ru 183 183 1565909
net 132 132 2177901
ip 62 407 13586115
ua 30 30 446184
cz 8 8 57308
se 7 7 13643
biz 6 6 132014
ca 3 3 5847
su 1 1 26942
sc 2 2 15812
ch 1 1 1949
by 1 1 26942
tc 3 3 18788
arpa 1 1 7904
edu 2 2 15808
ir 1 1 1949
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 86 29752 20120526213317 86
no_user_agent 3 80826 20120523152010 0
mail\.ru 2 3478 20120531204353 0
yandex 1 627 20120531104243 0
msnbot\-media 1 20124 20120530224318 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 606 1600781 0 0
css 18 133271 0 0
png 15 12735 0 0
html 578 5626102 0 0
jpg 308 12838959 0 0
xml 10 16966 0 0
js 4 1290 0 0
gz 17 10659 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 2
Unknown 598
win7 1
END_OS
# Browser ID - Hits
BEGIN_BROWSER 34
msie6.0 94
chrome18.0.1025.162 15
msie4.01 2
opera9.00 4
chrome0.4.154.25 1
opera9.80 1
netscape4.76 2
msie8.0 42
msie7.0 4
chrome17.0.963.46 17
msie2.0 6
msie9.0 1
opera9.0 2
Unknown 309
firefox11.0 18
opera7.11 2
opera9.01 2
firefox10.0.1 2
firefox3.6.16 4
firefox3.5.2 2
msie5.5 6
firefox12.0 64
chrome19.0.1084.46 15
chrome18.0.1025.168 66
netscape0.6 4
chrome18.0.1025.142 15
netscape5.0 4
chrome16.0.912.77 1
firefox3.6.18 1
chrome18.0.1025.163 17
netscape4.0 4
firefox3.6.12 1
firefox3.6.3 458
chrome18.0.1025.152 59
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20120525135323
Mozilla/5.0_(compatible;_stat.cctld.ru/Bot;__http://stat.cctld.ru/bot.html) 20120509101320
Mozilla/5.0_(compatible;_DCPbot/1.2;__http://domains.checkparams.com/) 20120507074118
DoCoMo/2.0_N905i(c100;TB;W24H16)_(compatible;_Googlebot-Mobile/2.1;__http://www.google.com/bot.html) 20120517160848
Mozilla/5.0_(compatible;_Nigma.ru/3.0;_crawler@nigma.ru) 20120526013119
msnbot-media/1.1_(_http://search.msn.com/msnbot.htm) 20120501215521
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20120526034445
Googlebot-Image/1.0 20120520052318
sGroup_crawler_1/Nutch-1.3 20120515163921
Mozilla/5.0_(compatible;_oBot/2.3.1;__http://filterdb.iss.net/crawler/) 20120518151131
Mozilla/5.0_(compatible;_Mail.RU/2.0) 20120528185832
Sparrow/1.0_(_http://www.wisecat.ru/sparrow) 20120506175255
Mozilla/5.0_(compatible;_AhrefsBot/3.0;__http://ahrefs.com/robot/) 20120521172612
WordPress/3.0.5;_http://hloubetin.ru 20120526190550
Mozilla/5.0_(compatible;_AhrefsBot/2.0;__http://ahrefs.com/robot/) 20120520141646
Mozilla/5.0_(compatible;_oBot/2.3.1;__http://www-935.ibm.com/services/us/index.wss/detail/iss/a1029077?cntxt=a1027244) 20120506104051
Mozilla/5.0_(compatible;_statdom.ru/Bot;__http://statdom.ru/bot.html) 20120510012634
Mozilla/5.0_(compatible;_YandexBot/3.0;__http://yandex.com/bots) 20120527081620
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=8367069490570116212) 20120526190550
Mozilla/5.0_(compatible;_Mail.RU/2.0c) 20120525211838
libwww-perl/6.03 20120517170253
fastbot_crawler_beta_2.0_(_http://www.fastbot.de) 20120519182013
Mozilla/5.0_Firefox/3.6.12 20120515183601
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
msnbot-media/1.1_(_http://search.msn.com/msnbot.htm) 20120501215521
fastbot_crawler_beta_2.0_(_http://www.fastbot.de) 20120519182013
Googlebot-Image/1.0 20120520052318
sGroup_crawler_1/Nutch-1.3 20120515163921
Sparrow/1.0_(_http://www.wisecat.ru/sparrow) 20120506175255
WordPress/3.0.5;_http://hloubetin.ru 20120526190550
Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html;_1_subscribers;_feed-id=8367069490570116212) 20120526190550
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 935 1031
From1 2 2
From2 0 0
From3 85 106
From4 189 417
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 37
http://www.medclub.ru 6 6
http://vsenaydem.com 4 4
http://www.google.ru/url 4 4
http://yarmetro.ru 4 4
http://prohlada.mk.ua 4 4
http://www.google.com/imgres 4 6
http://mazzquito.com 4 4
http://www.hairstylestop.com 4 4
http://hearbook.ru 3 3
http://domains.checkparams.com/index.php 3 3
http://yar-doma.ru 2 2
http://fotobaza.su 2 2
http://music.siteua.org 2 2
http://tagina-imola.ru 2 2
http://games.siteua.org 2 2
http://sovetogorod.ru/cveti_saxifrage_mohovidnay.html 2 2
http://glassesvogue.net 2 2
http://www.podebrady.ru/2012/02/25/p1/ 2 2
http://wmebay.ru 2 2
http://www.google.gr/imgres 2 3
http://siteua.org 2 2
http://nova.rambler.ru/search 1 1
http://whois.domaintools.com/hloubetin.ru 2 2
http://www.facebook.com/l.php 1 1
http://x-musics.com 2 2
http://yandex.ru/yandsearch 1 1
http://sovetogorod.ru/frukt_kokosi_virashivanie.html 2 2
http://go.mail.ru/search_images 0 15
http://www.albatros02.ru 1 1
http://hairstylestop.net 2 2
http://ai-mara.ru 1 1
http://video-online.in 2 2
http://images.yandex.ru/yandsearch 0 2
http://kino.siteua.org 2 2
http://filmio.ru 2 2
http:// 2 2
http://www.google.ru/imgres 2 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 32 32648
206 3 9287
500 375 264796
301 103 51511
404 189 719009
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 29
/phpfox/install/ 1 -
/menu/install/ 1 -
/Calendar/install/ 1 -
/phpldapadmin/htdocs/install/ 1 -
/admin.php 142 -
/openconf/install/ 1 -
/admin/spaw/spacer.gif 1 -
/phpizabi/install/ 1 -
/calendar/install/ 4 -
/schedule/install/ 1 -
/events/install/ 1 -
/WebCal/install/ 1 -
/favicon.ico/.php 1 -
/webcal/install/ 1 -
/cal/install/ 1 -
/phpm/ 1 -
/apprain-v015/install/ 1 -
/Cal/install/ 1 -
/event/install/ 1 -
/install/ 1 -
/wordpress/install/ 1 -
/freewebshop/install/ 1 -
/webcalendar/install/ 4 -
/comments/feed/ 14 http://hloubetin.ru/
/fbcalendar/install/ 1 -
/WebCalendar/install/ 1 -
/web/install/ 1 -
/admin/spaw2/spacer.gif 1 -
/Webcalendar/install/ 1 -
END_SIDER_404
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sitemap.xml.gz 1 0 627
END_DOWNLOADS
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 143
u34-253.dslaccess.de 458 458 1449261 20120503023200
rate-limited-proxy-72-14-199-39.google.com 104 104 46713 20120525010000
omega.skycube.ru 78 78 16926 20120526190550
178-137-90-63-lvv.broadband.kyivstar.net 59 59 1052708 20120516102838
rate-limited-proxy-72-14-199-51.google.com 58 58 33366 20120526190550
spider-77-88-30-247.yandex.com 46 46 224664 20120526040256
178-137-160-243-lvv.broadband.kyivstar.net 43 43 767741 20120526174850
rate-limited-proxy-72-14-199-144.google.com 26 26 13347 20120511173248
in-addr-195.239.178.205.nigma.ru 25 25 673550 20120526013119
109.120.157.179.addr.datapoint.ru 17 17 381634 20120525135323
192.162.19.183 8 8 151886 20120516203630
130.0.232.68 1 1 26942 20120506225421
msnbot-157-55-17-148.search.msn.com 4 4 26909 20120526034445
195.96.85.61 1 1 3930 20120501050924
193.106.136.60.usersnat.smileweb.com.ua 2 2 28424 20120503022956
217.69.135.91 0 45 986852
ip-78-102-94-106.net.upcbroadband.cz 1 1 7904 20120516233238
69.164.111.198 5 26 1058136 20120515045003
195.113.65.70 0 14 479861
206.253.226.22 0 1 0
207.46.204.37 0 1 22198
static.88-198-51-36.clients.your-server.de 1 1 26942 20120506111251
193.106.136.61.usersnat.smileweb.com.ua 2 2 53884 20120506135409
213.186.119.132.utel.net.ua 7 7 24999 20120520141646
cpe-24-193-91-87.nyc.res.rr.com 1 1 1949 20120506125345
static.88-198-9-123.clients.your-server.de 3 3 32056 20120519182013
guerra.eqvia.com 1 1 26942 20120507053126
net36-248.perm.ertelecom.ru 1 1 7904 20120526050549
msnbot-157-55-18-9.search.msn.com 1 1 3018 20120507000208
78.102.94.106 0 14 479861
109.120.144.165.addr.datapoint.ru 9 9 17541 20120506124459
66.230.230.230 1 1 1949 20120510122258
torexit.pl1.william.ir 1 1 1949 20120511150744
chomsky.torservers.net 1 1 1949 20120512191334
h-234-182.a189.priv.bahnhof.se 1 1 1949 20120507211803
vps.node62.doloremipsum.com 3 3 5847 20120503144307
83.139.156.47 0 1 0
stat.cctld.ru 1 1 242 20120509101320
95-86-251-97.pppoe.yaroslavl.ru 1 1 7904 20120501225503
hloubetin-pc70.ujop.cuni.cz 2 2 15808 20120511120837
62.245.57.93 0 1 80351
sticker01.yandex.ru 10 10 79040 20120520045225
tor20.anonymizer.ccc.de 2 2 3898 20120512030249
tor19.anonymizer.ccc.de 2 2 3898 20120511053031
www.whois.sc 2 2 15812 20120518233904
66.249.71.234 0 2 111225
nipple2.mail.ru 1 1 1739 20120521173840
msnbot-157-55-16-222.search.msn.com 1 1 1578 20120511005011
ip-78-102-207-154.net.upcbroadband.cz 2 2 15812 20120509114723
msnbot-157-55-18-24.search.msn.com 1 1 6675 20120519082047
tor6.anonymizer.ccc.de 3 3 5847 20120511075446
77.88.30.247 14 14 8778 20120527081620
195.58.28.89 1 15 487765 20120511115045
46.146.36.248 0 14 479861
ip-95-69-233-98.airbites.net.ua 1 1 1949 20120511003329
83.149.38.154 1 15 487765 20120511142758
178.125.107.200 1 1 7908 20120506175255
ostatni.koleje.cuni.cz 2 2 9880 20120515212008
74.86.7.106-static.reverse.softlayer.com 1 1 1949 20120508235941
crawl-66-249-71-234.googlebot.com 1 1 2974 20120510011203
domains.openstat.ru 12 12 50314 20120510012634
66.249.66.143 1 30 1642584 20120504021055
95.86.251.97 0 14 479861
85.93.218.204 2 2 3898 20120508035814
tor.cinipac.net 1 1 1949 20120511172506
nipple1.mail.ru 1 1 1739 20120528185832
95-26-195-208.broadband.corbina.ru 1 1 26942 20120524020157
post.su 1 1 26942 20120515183601
194.226.240.5 1 1 3930 20120501050924
95.221.165.120 0 1 80351
66.249.66.55 1 1 627 20120525014542
212.193.226.45 1 1 26942 20120517170253
b02.a01.ca 1 1 1949 20120507173641
crawl-66-249-66-143.googlebot.com 14 14 58470 20120523083543
exit-01a.noisetor.net 1 1 1949 20120507090047
tor1.piratenpartei-bayern.de 2 2 3898 20120512204123
exit.tor.uwaterloo.ca 2 2 3898 20120509072101
46.72.126.107 1 1 7904 20120518141354
46.109.194.46 2 2 35664 20120514151137
193.106.136.56.usersnat.smileweb.com.ua 6 6 161652 20120523220400
188-72-220-152.mrhost.biz 6 6 132014 20120524071520
195.113.65.23 0 12 569588
msnbot-207-46-204-233.search.msn.com 2 2 6082 20120519003315
193.106.136.41.usersnat.smileweb.com.ua 4 4 73952 20120520001541
94.19.7.221.pool.sknt.ru 1 1 7904 20120526132748
crawl-66-249-66-55.googlebot.com 1 1 3018 20120524131131
unassigned-87.236.194.158.coolhousing.net 1 1 1949 20120513162426
176.8.139.133 2 2 53884 20120523100249
h-186-175.a185.priv.bahnhof.se 1 1 1949 20120510205436
nis-seaman.netrex.com 1 1 26942 20120518151131
ip-84-42-252-35.net.upcbroadband.cz 1 1 7904 20120518201849
msnbot-157-55-16-55.search.msn.com 3 3 23712 20120514232948
146.151.47.23 0 15 560212
sticker00.yandex.ru 8 8 63232 20120525134801
static.140.146.9.176.clients.your-server.de 1 1 26942 20120526170537
93-80-25-212.broadband.corbina.ru 1 1 26942 20120516102813
193.106.136.54.usersnat.smileweb.com.ua 2 2 53884 20120516215554
213.186.119.141.utel.net.ua 6 6 47440 20120521172612
kron2-47-23.resnet.wisc.edu 2 2 15808 20120505222959
crawl-66-249-66-167.googlebot.com 1 1 3173 20120502035220
exit2.ipredator.se 3 3 5847 20120512173707
msnbot-207-46-204-37.search.msn.com 1 1 7904 20120501215521
rate-limited-proxy-72-14-199-176.google.com 9 9 6672 20120506181353
80.233.196.71 2 2 53884 20120525132252
176.92.99.90 2 17 576020 20120504181227
crawl-66-249-72-80.googlebot.com 2 2 11101 20120518080243
tor3.anonymizer.ccc.de 1 1 1949 20120510051808
188.174.116.62.in-addr.arpa 1 1 7904 20120503201354
vm2305.hvm.agava.net 14 14 326268 20120525205719
rainbowwarrior.torservers.net 4 4 7796 20120513173411
217.69.133.31 0 31 1448147
h-188-180.a189.priv.bahnhof.se 1 1 1949 20120511213326
irecommend.ru 1 1 26942 20120510103904
tor4.anonymizer.ccc.de 1 1 1949 20120507001221
109.229.135.51 7 18 298251 20120509205750
tor.khresear.ch 1 1 1949 20120512014840
66.249.72.80 1 1 627 20120515011658
tor21.anonymizer.ccc.de 1 1 1949 20120508102224
37.9.61.36 1 1 26942 20120511022456
95.82.222.250 0 16 755865
ip-130-064-101-092.pools.atnet.ru 1 1 26942 20120515044751
msnbot-207-46-13-145.search.msn.com 1 1 3167 20120509175913
politkovskaja.torservers.net 4 4 7796 20120510164630
95.82.222.250-fttb.planeta.tc 3 3 18788 20120509201127
84.42.252.35 0 14 479861
nipple4.mail.ru 12 12 132664 20120528093438
92.100.197.82 0 15 560212
exit-01b.noisetor.net 1 1 1949 20120512223733
crawl-66-249-72-71.googlebot.com 5 5 24892 20120506185625
22.20.be.static.xlhost.com 1 1 7904 20120515163921
rate-limited-proxy-72-14-199-80.google.com 2 2 0 20120501044729
81.176.230.40 2 2 53884 20120517232126
mm-169-113-120-178.dynamic.pppoe.mgts.by 1 1 26942 20120522155023
static.142.43.40.188.clients.your-server.de 1 1 242 20120504051613
85.195.101.146 3 3 9789 20120507074118
hosted-by.ecatel.net 2 2 3898 20120506082213
92-100-197-82.dynamic.avangarddsl.ru 2 2 15808 20120520231457
94.19.7.221 0 14 479861
tor5.anonymizer.ccc.de 1 1 1949 20120509115744
78.102.207.154 0 15 502059
lumumba.torservers.net 1 1 1949 20120513221354
206.253.226.14 0 1 0
h-189-174.a189.priv.bahnhof.se 1 1 1949 20120511195900
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20120501 31 58 1176731 27
20120502 24 24 179304 20
20120503 479 479 1600822 21
20120504 28 44 848227 22
20120505 23 38 759998 18
20120506 34 38 355231 33
20120507 33 36 437551 28
20120508 27 28 172553 26
20120509 59 107 2115901 35
20120510 33 43 912329 28
20120511 44 108 2386337 38
20120512 24 32 897173 21
20120513 17 17 141665 14
20120514 22 22 184127 19
20120515 28 61 1781564 22
20120516 30 45 808888 24
20120517 21 21 144454 18
20120518 39 68 1118740 30
20120519 23 23 174145 19
20120520 27 43 774912 21
20120521 32 32 363783 23
20120522 26 26 197406 20
20120523 24 24 246518 18
20120524 22 22 134831 21
20120525 30 57 1097663 24
20120526 28 56 1225805 21
20120527 1 1 627 1
20120528 2 2 3478 2
20120530 0 1 0 0
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
2mn-5mn 1
30s-2mn 2
15mn-30mn 6
0s-30s 589
30mn-1h 14
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/wp-login.php 524 1581960 64 66
/feed/ 202 135032 198 200
/ 191 3308716 143 136
/2011/02/eziz-saparov/comment-page-1/ 104 1856113 44 44
/wp-cron.php 78 16926 77 77
/sitemap.xml.gz 17 10659 17 17
/2011/02/sukhrobkadirov/nostrifikacni_dolozka1/ 10 29761 9 7
/sitemap.xml 9 15651 7 9
/2011/02/eziz-saparov/ 8 57277 2 4
/author/kadirov/ 8 25576 6 5
/2011/02/sukhrobkadirov/p1070500/ 2 5982 1 2
/2011/02/sukhrobkadirov/cz_podebrady_gallery_7/ 1 3002 1 1
/2011/02/eziz-saparov/31431_401834207244_174184097244_4862224_4146652_n-3/ 7 21127 5 6
/2011/02/sukhrobkadirov/p1070500-2/ 1 2990 1 1
/2011/02/sukhrobkadirov/ 8 70197 5 5
/wp-includes/wlwmanifest.xml 1 1315 0 0
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n-2/ 8 24250 7 8
/category/%D0%B1%D0%B5%D0%B7-%D1%80%D1%83%D0%B1%D1%80%D0%B8%D0%BA%D0%B8/ 7 22211 6 4
/2011/02/eziz-saparov/31431_401834292244_174184097244_4862236_2833115_n/ 3 9148 3 3
/xmlrpc.php 4 1895 2 2
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n/ 1 3030 1 1
/2011/02/eziz-saparov/31431_401834142244_174184097244_4862213_4149751_n-2/ 8 24406 7 7
/2011/02/eziz-saparov/attachment/1/ 2 5866 2 2
/2011/02/sukhrobkadirov/narodni_muzeum_praha/ 1 2997 1 1
/2011/02/ 3 9501 2 3
/2011/02/sukhrobkadirov/l11-2/ 3 8920 3 3
END_SIDER